Digital Flora of Indonesia (DFI) is a checklist contains the currently known species of plants from Indonesia, the largest country in the Malesia phytogeographical region. Prepared based on bibliographical review as well as recent observations, this checklist should be considered as preliminary, i.e. contains errors and incomplete information. A total number of 23,212+ vascular plant species already listed on this website and we are still regularly updating the database. The Digital Flora of Indonesia website can be cited as follow:
Suggested citation
Mustaqim WA, Saputra R, Al Farishy DD, Tianara A, Ahmad RPP, Zainudin, Kartonagoro A, Ritonga YE, Sitepu BS, Randi A & Ardi WH. 2021-onwards. Digital Flora of Indonesia. Facilitated by the Tumbuhan Asli Nusantara Foundation. www.indonesiaplants.org
Citation for specific families
| Family | Suggested citation |
|---|---|
| Asteraceae | Farishy DDA. 2021-onwards. Asteraceae. In: Mustaqim WA, Saputra R, Al Farishy DD, Tianara A, Ahmad RPP, Zainudin, Kartonagoro A, Ritonga YE, Sitepu BS, Randi A & Ardi WH. Digital Flora of Indonesia. Facilitated by the Tumbuhan Asli Nusantara Foundation. www.indonesiaplants.org |
| Fabaceae | Tianara A, Mustaqim WA. 2021-ownards. Fabaceae. In: Mustaqim WA, Saputra R, Al Farishy DD, Tianara A, Ahmad RPP, Zainudin, Kartonagoro A, Ritonga YE, Sitepu BS, Randi A & Ardi WH. Digital Flora of Indonesia. Facilitated by the Tumbuhan Asli Nusantara Foundation. www.indonesiaplants.org |
| Gesneriaceae | Kartonagoro A. 2021-onwards. Gesneriaceae. In: Mustaqim WA, Saputra R, Al Farishy DD, Tianara A, Ahmad RPP, Zainudin, Kartonagoro A, Ritonga YE, Sitepu BS, Randi A & Ardi WH. Digital Flora of Indonesia. Facilitated by the Tumbuhan Asli Nusantara Foundation. www.indonesiaplants.org |
| Melastomataceae | Kartonagoro A. 2021-onwards. Melastomataceae. In: Mustaqim WA, Saputra R, Al Farishy DD, Tianara A, Ahmad RPP, Zainudin, Kartonagoro A, Ritonga YE, Sitepu BS, Randi A & Ardi WH. Digital Flora of Indonesia. Facilitated by the Tumbuhan Asli Nusantara Foundation. www.indonesiaplants.org |
| Nepenthaceae | Farishy DDA. 2021-onwards. Nepenthaceae. In: Mustaqim WA, Saputra R, Al Farishy DD, Tianara A, Ahmad RPP, Zainudin, Kartonagoro A, Ritonga YE, Sitepu BS, Randi A & Ardi WH. Digital Flora of Indonesia. Facilitated by the Tumbuhan Asli Nusantara Foundation. www.indonesiaplants.org |
